| For MCK: Schmidt,Brendan; Patterson,Wyatt; Rueter,Nolan; Walker,Maalik; Fiduccia,Pasquale; Frank,Will; libero Thompson,Zach. |
| For LWU: Brewster,Adam; Schindler,Sam; Hipelius,Connor; Moore,Ryan; Van Dellen,Nathan; Chard,Michael; libero Symonds,Ben. |
1-0 | Point LWU - (Frank,Will) Kill by Chard,Michael (from Brewster,Adam). | so |
2-0 | Point LWU - (Brewster,Adam) Service ace (Rueter,Nolan). |
3-0 | Point LWU - (Brewster,Adam) Attack error by Walker,Maalik. |
3-1 | Point MCK - (Brewster,Adam) Service error. | so |
3-2 | Point MCK - (Patterson,Wyatt) Kill by Schmidt,Brendan. |
3-3 | Point MCK - (Patterson,Wyatt) Attack error by Moore,Ryan (block by Fiduccia,Pasquale; Schmidt,Brendan). |
4-3 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
5-3 | Point LWU - (Chard,Michael) Service ace (Frank,Will). |
6-3 | Point LWU - (Chard,Michael) Kill by Van Dellen,Nathan (from Moore,Ryan). |
7-3 | Point LWU - (Chard,Michael) Attack error by Walker,Maalik. |
| Timeout McKendree. |
7-4 | Point MCK - (Chard,Michael) Service error. | so |
7-5 | Point MCK - (Fiduccia,Pasquale) Service ace (Chard,Michael). |
8-5 | Point LWU - (Fiduccia,Pasquale) Kill by Schindler,Sam (from Brewster,Adam). | so |
8-6 | Point MCK - (Schindler,Sam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
9-6 | Point LWU - (Rueter,Nolan) Attack error by Walker,Maalik (block by Van Dellen,Nathan; Hipelius,Connor). | so |
9-7 | Point MCK - (Moore,Ryan) Service error. | so |
9-8 | Point MCK - (Schmidt,Brendan) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
10-8 | Point LWU - (Schmidt,Brendan) Service error. | so |
10-9 | Point MCK - (Van Dellen,Nathan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
11-9 | Point LWU - (Walker,Maalik) Service error. | so |
12-9 | Point LWU - (Hipelius,Connor) Service ace (Thompson,Zach). |
13-9 | Point LWU - (Hipelius,Connor) Attack error by Frank,Will (block by Schindler,Sam; Brewster,Adam). |
13-10 | Point MCK - (Hipelius,Connor) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
13-11 | Point MCK - (Frank,Will) Attack error by Schindler,Sam (block by Fiduccia,Pasquale; Patterson,Wyatt). |
13-12 | Point MCK - (Frank,Will) Service ace (Chard,Michael). |
14-12 | Point LWU - (Frank,Will) Kill by Moore,Ryan (from Brewster,Adam). | so |
14-13 | Point MCK - (Brewster,Adam) Attack error by Chard,Michael (block by Fiduccia,Pasquale; Patterson,Wyatt). | so |
14-14 | Point MCK - (Patterson,Wyatt) Attack error by Chard,Michael. |
15-14 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
16-14 | Point LWU - (Chard,Michael) Service ace (Frank,Will). |
| For MCK: Borenstein,Dustin; Frank,Will. |
16-15 | Point MCK - (Chard,Michael) Service error. | so |
17-15 | Point LWU - (Fiduccia,Pasquale) Kill by Moore,Ryan (from Brewster,Adam). | so |
17-16 | Point MCK - (Schindler,Sam) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
18-16 | Point LWU - (Rueter,Nolan) Kill by Moore,Ryan (from Brewster,Adam). | so |
18-17 | Point MCK - (Moore,Ryan) Attack error by Van Dellen,Nathan. | so |
| For MCK: Schnittker,Zach; Schmidt,Brendan. |
19-17 | Point LWU - (Schnittker,Zach) Service error. | so |
| For MCK: Schmidt,Brendan; Schnittker,Zach. |
20-17 | Point LWU - (Van Dellen,Nathan) Kill by Van Dellen,Nathan (from Brewster,Adam). |
21-17 | Point LWU - (Van Dellen,Nathan) Attack error by Walker,Maalik. |
21-18 | Point MCK - (Van Dellen,Nathan) Attack error by Moore,Ryan. | so |
22-18 | Point LWU - (Walker,Maalik) Kill by Chard,Michael (from Brewster,Adam). | so |
23-18 | Point LWU - (Hipelius,Connor) Bad set by Walker,Maalik. |
23-19 | Point MCK - (Hipelius,Connor) Kill by Fiduccia,Pasquale (from Thompson,Zach), block error by Schindler,Sam. | so |
24-19 | Point LWU - (Borenstein,Dustin) Kill by Moore,Ryan (from Brewster,Adam). | so |
25-19 | Point LWU - (Brewster,Adam) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| For LWU: Brewster,Adam; Chard,Michael; Moore,Ryan; Schindler,Sam; Hipelius,Connor; Van Dellen,Nathan; libero Symonds,Ben. |
| For MCK: Fiduccia,Pasquale; Patterson,Wyatt; Rueter,Nolan; Schmidt,Brendan; Wilcox,Jared; Walker,Maalik; libero Thompson,Zach. |
0-1 | Point MCK - (Hipelius,Connor) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
1-1 | Point LWU - (Rueter,Nolan) Service error. | so |
1-2 | Point MCK - (Brewster,Adam) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
2-2 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
2-3 | Point MCK - (Chard,Michael) Kill by Fiduccia,Pasquale (from Thompson,Zach). | so |
3-3 | Point LWU - (Fiduccia,Pasquale) Kill by Schindler,Sam (from Brewster,Adam). | so |
3-4 | Point MCK - (Schindler,Sam) Service error. | so |
4-4 | Point LWU - (Wilcox,Jared) Service error. | so |
4-5 | Point MCK - (Moore,Ryan) Kill by Rueter,Nolan (from Walker,Maalik). | so |
5-5 | Point LWU - (Schmidt,Brendan) Kill by Moore,Ryan (from Brewster,Adam). | so |
5-6 | Point MCK - (Van Dellen,Nathan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
6-6 | Point LWU - (Walker,Maalik) Service error. | so |
6-7 | Point MCK - (Hipelius,Connor) Attack error by Hipelius,Connor. | so |
7-7 | Point LWU - (Rueter,Nolan) Kill by Moore,Ryan (from Brewster,Adam). | so |
7-8 | Point MCK - (Brewster,Adam) Kill by Fiduccia,Pasquale (from Thompson,Zach), block error by Schindler,Sam. | so |
8-8 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
8-9 | Point MCK - (Chard,Michael) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
8-10 | Point MCK - (Fiduccia,Pasquale) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
9-10 | Point LWU - (Fiduccia,Pasquale) Kill by Moore,Ryan (from Brewster,Adam). | so |
9-11 | Point MCK - (Schindler,Sam) Service error. | so |
10-11 | Point LWU - (Wilcox,Jared) Kill by Chard,Michael (from Brewster,Adam). | so |
10-12 | Point MCK - (Moore,Ryan) Service error. | so |
10-13 | Point MCK - (Schmidt,Brendan) Attack error by Van Dellen,Nathan (block by Walker,Maalik; Patterson,Wyatt). |
11-13 | Point LWU - (Schmidt,Brendan) Kill by Moore,Ryan (from Brewster,Adam), block error by Rueter,Nolan. | so |
11-14 | Point MCK - (Van Dellen,Nathan) Service error. | so |
12-14 | Point LWU - (Walker,Maalik) Kill by Moore,Ryan (from Brewster,Adam). | so |
13-14 | Point LWU - (Hipelius,Connor) Attack error by Rueter,Nolan. |
14-14 | Point LWU - (Hipelius,Connor) Service ace (Rueter,Nolan). |
15-14 | Point LWU - (Hipelius,Connor) Service ace (Rueter,Nolan). |
| Timeout McKendree. |
15-15 | Point MCK - (Hipelius,Connor) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
15-16 | Point MCK - (Rueter,Nolan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). |
15-17 | Point MCK - (Rueter,Nolan) Kill by Wilcox,Jared (from Thompson,Zach). |
16-17 | Point LWU - (Rueter,Nolan) Service error. | so |
16-18 | Point MCK - (Brewster,Adam) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
17-18 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
17-19 | Point MCK - (Chard,Michael) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
18-19 | Point LWU - (Fiduccia,Pasquale) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For LWU: Biggs,Zach; Schindler,Sam. |
18-20 | Point MCK - (Biggs,Zach) Service error. | so |
19-20 | Point LWU - (Wilcox,Jared) Kill by Hipelius,Connor (from Brewster,Adam). | so |
20-20 | Point LWU - (Moore,Ryan) Attack error by Schmidt,Brendan. |
21-20 | Point LWU - (Moore,Ryan) Service ace (Thompson,Zach). |
| Timeout McKendree. |
21-21 | Point MCK - (Moore,Ryan) Service error. | so |
| For MCK: Schnittker,Zach; Schmidt,Brendan. |
22-21 | Point LWU - (Schnittker,Zach) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For MCK: Schmidt,Brendan; Schnittker,Zach. |
22-22 | Point MCK - (Van Dellen,Nathan) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
23-22 | Point LWU - (Walker,Maalik) Service error. | so |
23-23 | Point MCK - (Hipelius,Connor) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
24-23 | Point LWU - (Rueter,Nolan) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
24-24 | Point MCK - (Brewster,Adam) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
| For MCK: Lyman,Brian; Patterson,Wyatt. |
24-25 | Point MCK - (Lyman,Brian) Attack error by Moore,Ryan (block by Fiduccia,Pasquale; Schmidt,Brendan). |
| Timeout Lindenwood. |
24-26 | Point MCK - (Lyman,Brian) Attack error by Moore,Ryan (block by Fiduccia,Pasquale; Schmidt,Brendan). |
| For LWU: Biggs,Zach; Hipelius,Connor; Moore,Ryan; Van Dellen,Nathan; Chard,Michael; Brewster,Adam; libero Symonds,Ben. |
| For MCK: Patterson,Wyatt; Fiduccia,Pasquale; Wilcox,Jared; Walker,Maalik; Rueter,Nolan; Schmidt,Brendan; libero Thompson,Zach. |
1-0 | Point LWU - (Rueter,Nolan) Kill by Chard,Michael (from Brewster,Adam). | so |
1-1 | Point MCK - (Brewster,Adam) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
1-2 | Point MCK - (Patterson,Wyatt) Attack error by Biggs,Zach (block by Schmidt,Brendan). |
1-3 | Point MCK - (Patterson,Wyatt) Attack error by Chard,Michael. |
2-3 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
2-4 | Point MCK - (Chard,Michael) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
3-4 | Point LWU - (Fiduccia,Pasquale) Kill by Biggs,Zach (from Brewster,Adam). | so |
4-4 | Point LWU - (Biggs,Zach) Ball handling error by Walker,Maalik. |
5-4 | Point LWU - (Biggs,Zach) Kill by Chard,Michael (from Brewster,Adam). |
5-5 | Point MCK - (Biggs,Zach) Kill by Wilcox,Jared (from Rueter,Nolan). | so |
5-6 | Point MCK - (Wilcox,Jared) Kill by Rueter,Nolan (from Wilcox,Jared). |
5-7 | Point MCK - (Wilcox,Jared) Attack error by Van Dellen,Nathan. |
| For LWU: Vorderer,Ryan; Symonds,Ben. |
6-7 | Point LWU - (Wilcox,Jared) Service error. | so |
6-8 | Point MCK - (Moore,Ryan) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
6-9 | Point MCK - (Schmidt,Brendan) Service ace (Chard,Michael). |
7-9 | Point LWU - (Schmidt,Brendan) Service error. | so |
7-10 | Point MCK - (Van Dellen,Nathan) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
7-11 | Point MCK - (Walker,Maalik) Attack error by Van Dellen,Nathan. |
| Timeout Lindenwood. |
7-12 | Point MCK - (Walker,Maalik) Attack error by Moore,Ryan. |
8-12 | Point LWU - (Walker,Maalik) Service error. | so |
8-13 | Point MCK - (Hipelius,Connor) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
9-13 | Point LWU - (Rueter,Nolan) Service error. | so |
9-14 | Point MCK - (Brewster,Adam) Kill by Fiduccia,Pasquale (from Wilcox,Jared). | so |
9-15 | Point MCK - (Patterson,Wyatt) Attack error by Biggs,Zach. |
| For LWU: Schindler,Sam; Biggs,Zach. |
9-16 | Point MCK - (Patterson,Wyatt) Kill by Rueter,Nolan (from Fiduccia,Pasquale). |
9-17 | Point MCK - (Patterson,Wyatt) Attack error by Schindler,Sam. |
| Timeout Lindenwood. |
10-17 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
10-18 | Point MCK - (Chard,Michael) Ball handling error by Moore,Ryan. | so |
10-19 | Point MCK - (Fiduccia,Pasquale) Attack error by Van Dellen,Nathan (block by Walker,Maalik; Schmidt,Brendan). |
10-20 | Point MCK - (Fiduccia,Pasquale) Attack error by Moore,Ryan. |
10-21 | Point MCK - (Fiduccia,Pasquale) Attack error by Schindler,Sam (block by Schmidt,Brendan). |
11-21 | Point LWU - (Fiduccia,Pasquale) Kill by Schindler,Sam (from Brewster,Adam). | so |
11-22 | Point MCK - (Schindler,Sam) Service error. | so |
12-22 | Point LWU - (Wilcox,Jared) Kill by Moore,Ryan (from Brewster,Adam). | so |
12-23 | Point MCK - (Moore,Ryan) Service error. | so |
| For MCK: Schnittker,Zach; Schmidt,Brendan. |
13-23 | Point LWU - (Schnittker,Zach) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For MCK: Schmidt,Brendan; Schnittker,Zach. |
14-23 | Point LWU - (Van Dellen,Nathan) Attack error by Rueter,Nolan. |
14-24 | Point MCK - (Van Dellen,Nathan) Service error. | so |
15-24 | Point LWU - (Walker,Maalik) Service error. | so |
16-24 | Point LWU - (Hipelius,Connor) Attack error by Wilcox,Jared (block by Schindler,Sam; Brewster,Adam). |
16-25 | Point MCK - (Hipelius,Connor) Service error. | so |
| For LWU: Van Dellen,Nathan; Brewster,Adam; Moore,Ryan; Hipelius,Connor; Schindler,Sam; Chard,Michael; libero Vorderer,Ryan. |
| For MCK: Wilcox,Jared; Patterson,Wyatt; Fiduccia,Pasquale; Rueter,Nolan; Walker,Maalik; Schmidt,Brendan; libero Thompson,Zach. |
0-1 | Point MCK - (Moore,Ryan) Service error. | so |
0-2 | Point MCK - (Rueter,Nolan) Attack error by Moore,Ryan. |
1-2 | Point LWU - (Rueter,Nolan) Service error. | so |
1-3 | Point MCK - (Van Dellen,Nathan) Service error. | so |
2-3 | Point LWU - (Patterson,Wyatt) Kill by Hipelius,Connor (from Brewster,Adam). | so |
2-4 | Point MCK - (Hipelius,Connor) Kill by Wilcox,Jared (from Fiduccia,Pasquale). | so |
2-5 | Point MCK - (Fiduccia,Pasquale) Attack error by Schindler,Sam (block by Schmidt,Brendan). |
3-5 | Point LWU - (Fiduccia,Pasquale) Kill by Moore,Ryan (from Brewster,Adam). | so |
4-5 | Point LWU - (Brewster,Adam) Kill by Moore,Ryan (from Vorderer,Ryan). |
4-6 | Point MCK - (Brewster,Adam) Kill by Schmidt,Brendan (from Fiduccia,Pasquale). | so |
4-7 | Point MCK - (Wilcox,Jared) Service ace (Vorderer,Ryan). |
5-7 | Point LWU - (Wilcox,Jared) Kill by Chard,Michael (from Brewster,Adam). | so |
5-8 | Point MCK - (Chard,Michael) Service error. | so |
6-8 | Point LWU - (Schmidt,Brendan) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
6-9 | Point MCK - (Schindler,Sam) Service error. | so |
6-10 | Point MCK - (Walker,Maalik) Attack error by Moore,Ryan (block by Rueter,Nolan). |
| Timeout Lindenwood. |
7-10 | Point LWU - (Walker,Maalik) Service error. | so |
8-10 | Point LWU - (Moore,Ryan) Attack error by Rueter,Nolan (block by Brewster,Adam). |
8-11 | Point MCK - (Moore,Ryan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
9-11 | Point LWU - (Rueter,Nolan) Kill by Van Dellen,Nathan. | so |
9-12 | Point MCK - (Van Dellen,Nathan) Kill by Patterson,Wyatt (from Fiduccia,Pasquale). | so |
10-12 | Point LWU - (Patterson,Wyatt) Kill by Moore,Ryan (from Brewster,Adam). | so |
11-12 | Point LWU - (Hipelius,Connor) Attack error by Wilcox,Jared (block by Schindler,Sam; Brewster,Adam). |
11-13 | Point MCK - (Hipelius,Connor) Service error. | so |
12-13 | Point LWU - (Fiduccia,Pasquale) Service error. | so |
12-14 | Point MCK - (Brewster,Adam) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
12-15 | Point MCK - (Wilcox,Jared) Kill by Walker,Maalik (from Fiduccia,Pasquale). |
12-16 | Point MCK - (Wilcox,Jared) Attack error by Chard,Michael (block by Rueter,Nolan; Schmidt,Brendan). |
| Timeout Lindenwood. |
13-16 | Point LWU - (Wilcox,Jared) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
13-17 | Point MCK - (Chard,Michael) Kill by Rueter,Nolan (from Fiduccia,Pasquale). | so |
| For MCK: Sweetin,Spencer; Schmidt,Brendan. |
14-17 | Point LWU - (Sweetin,Spencer) Service error. | so |
| For MCK: Schmidt,Brendan; Sweetin,Spencer. |
14-18 | Point MCK - (Schindler,Sam) Attack error by Moore,Ryan. | so |
14-19 | Point MCK - (Walker,Maalik) Attack error by Moore,Ryan. |
| For LWU: Koppel,Blake; Moore,Ryan. |
15-19 | Point LWU - (Walker,Maalik) Service error. | so |
15-20 | Point MCK - (Koppel,Blake) Kill by Walker,Maalik (from Fiduccia,Pasquale). | so |
16-20 | Point LWU - (Rueter,Nolan) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
16-21 | Point MCK - (Van Dellen,Nathan) Attack error by Hipelius,Connor. | so |
17-21 | Point LWU - (Patterson,Wyatt) Kill by Brewster,Adam (from Vorderer,Ryan). | so |
17-22 | Point MCK - (Hipelius,Connor) Service error. | so |
| For MCK: Schnittker,Andrew; Walker,Maalik. |
17-23 | Point MCK - (Fiduccia,Pasquale) Attack error by Chard,Michael (block by Schmidt,Brendan; Schnittker,Andrew). |
18-23 | Point LWU - (Fiduccia,Pasquale) Kill by Chard,Michael (from Brewster,Adam). | so |
18-24 | Point MCK - (Brewster,Adam) Kill by Schnittker,Andrew (from Fiduccia,Pasquale). | so |
18-25 | Point MCK - (Wilcox,Jared) Attack error by Van Dellen,Nathan (block by Rueter,Nolan; Schmidt,Brendan). |
====================
==================== LINDENWOOD 1, MCKENDREE 3
====================